| Crops | Frozen mixed vegetables / IQF mixed vegetables |
| Country Of Origin | China |
| Items | Green peas / sweet corn/ green beans/ carrot cubes/ broccoli/ cauliflower / peppers / onions or as orders |
| Ratio Of Each Items | According to the requests by clients |
| Packing | 1.10kg/carton bulk packing 2. 1kg*10bags / cartons 3.500g*20bags / cartons All products could be packed in clients's private label , and also private label design service available. |
| Trading conditions | EXW / FOB / CFR / CIF |
| Payments Terms | T/T , L/C |
| Capacity | 5000MTS / Year |
| Period available | All the year around |
| Quality Standard & Certificate | Choice grade,meet requirments of HACCP / FDA/ ISO 22000/ HALAL/KOSHER |
| MOQ | 1*20'RF container |
| Delivery Time | In 2 weeks after contract date. |
| Exported Market | USA / Chile / South Africa / Russia / Malaysia / Singapore/ EURO |


